Description
- How to wash: machine wash
- Occasion: casual
- Pattern Type: letters
- Style: casual
- Material: blend
- Supplementary matters: all dimensions are measured manually with a deviation of 2 to 4cm.
- Season: autumn / spring / summer
- Collar & neckline: round neck
Size Chart
Size | bust | length | sleeve_length | |||||||||
Inch | cm | Inch | cm | Inch | cm | |||||||
S | 35.4 | 90 | 24.8 | 63 | 8.3 | 21 | ||||||
M | 37.4 | 95 | 25.2 | 64 | 8.7 | 22 | ||||||
L | 39.4 | 100 | 25.6 | 65 | 9.1 | 23 | ||||||
XL | 41.3 | 105 | 26.0 | 66 | 9.4 | 24 | ||||||
2XL | 43.3 | 110 | 26.4 | 67 | 9.8 | 25 |
SHIPPING
Location | *Estimated Shipping Time |
---|---|
United States | 15-30 Business days |
Canada, Europe | 15-30 Business days |
Australia, New Zealand | 15-30 Business days |
Central & South America | 20-41 Business days |
Asia | 10-20 Business days |
Africa | 15-45 Business days |
*This doesn’t include our 3-5 day processing time.